Usage Statistics for Portal Tuxtla Gutiérrez

Summary Period: May 2007
Generated 02-Jun-2007 06:12 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 49154
Total Files 48011
Total Pages 44468
Total Visits 39154
Total KBytes 72682
Total Unique Sites 36263
Total Unique URLs 311
Total Unique Referrers 236
Total Unique User Agents 58
. Avg Max
Hits per Hour 66 436
Hits per Day 1585 2056
Files per Day 1548 2023
Pages per Day 1434 1844
Visits per Day 1263 1404
KBytes per Day 2345 5389
Hits by Response Code
Undefined response code 1
Code 200 - OK 48011
Code 206 - Partial Content 13
Code 301 - Moved Permanently 8
Code 302 - Found 6
Code 304 - Not Modified 476
Code 404 - Not Found 639

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1631 3.32% 1611 3.36% 1517 3.41% 1284 3.28% 1249 3.44% 3036 4.18%
2 1796 3.65% 1752 3.65% 1553 3.49% 1345 3.44% 1306 3.60% 5389 7.41%
3 2056 4.18% 2023 4.21% 1844 4.15% 1321 3.37% 1297 3.58% 3071 4.23%
4 1688 3.43% 1647 3.43% 1497 3.37% 1320 3.37% 1275 3.52% 2998 4.12%
5 1687 3.43% 1600 3.33% 1441 3.24% 1249 3.19% 1207 3.33% 1646 2.26%
6 1433 2.92% 1394 2.90% 1273 2.86% 1085 2.77% 1050 2.90% 1514 2.08%
7 1729 3.52% 1688 3.52% 1561 3.51% 1360 3.47% 1317 3.63% 2820 3.88%
8 1602 3.26% 1578 3.29% 1462 3.29% 1286 3.28% 1237 3.41% 2182 3.00%
9 1674 3.41% 1640 3.42% 1498 3.37% 1324 3.38% 1279 3.53% 2258 3.11%
10 1606 3.27% 1582 3.30% 1489 3.35% 1340 3.42% 1293 3.57% 2277 3.13%
11 1559 3.17% 1518 3.16% 1413 3.18% 1278 3.26% 1266 3.49% 3040 4.18%
12 1430 2.91% 1407 2.93% 1328 2.99% 1219 3.11% 1210 3.34% 1440 1.98%
13 1297 2.64% 1266 2.64% 1186 2.67% 1056 2.70% 1046 2.88% 1680 2.31%
14 1631 3.32% 1596 3.32% 1478 3.32% 1343 3.43% 1341 3.70% 2748 3.78%
15 1532 3.12% 1471 3.06% 1365 3.07% 1239 3.16% 1226 3.38% 2473 3.40%
16 1649 3.35% 1597 3.33% 1448 3.26% 1304 3.33% 1296 3.57% 1734 2.39%
17 1644 3.34% 1614 3.36% 1482 3.33% 1306 3.34% 1306 3.60% 2627 3.61%
18 1664 3.39% 1595 3.32% 1457 3.28% 1260 3.22% 1250 3.45% 2018 2.78%
19 1415 2.88% 1398 2.91% 1312 2.95% 1200 3.06% 1199 3.31% 1180 1.62%
20 1282 2.61% 1248 2.60% 1179 2.65% 1066 2.72% 1060 2.92% 1818 2.50%
21 1504 3.06% 1489 3.10% 1435 3.23% 1327 3.39% 1325 3.65% 1022 1.41%
22 1553 3.16% 1521 3.17% 1365 3.07% 1233 3.15% 1231 3.39% 2213 3.04%
23 1607 3.27% 1567 3.26% 1450 3.26% 1303 3.33% 1293 3.57% 2018 2.78%
24 1529 3.11% 1502 3.13% 1410 3.17% 1294 3.30% 1289 3.55% 1543 2.12%
25 1542 3.14% 1493 3.11% 1400 3.15% 1256 3.21% 1254 3.46% 1625 2.24%
26 1422 2.89% 1396 2.91% 1313 2.95% 1220 3.12% 1216 3.35% 847 1.17%
27 1241 2.52% 1227 2.56% 1158 2.60% 1058 2.70% 1043 2.88% 2167 2.98%
28 1798 3.66% 1738 3.62% 1623 3.65% 1404 3.59% 1359 3.75% 4748 6.53%
29 1821 3.70% 1770 3.69% 1667 3.75% 1290 3.29% 1263 3.48% 3510 4.83%
30 1619 3.29% 1593 3.32% 1447 3.25% 1301 3.32% 1300 3.58% 2828 3.89%
31 1513 3.08% 1490 3.10% 1417 3.19% 1286 3.28% 1273 3.51% 2213 3.05%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1512 3.08% 46 1426 2.97% 38 1183 2.66% 158 4893 6.73%
1 31 973 1.98% 29 900 1.87% 23 718 1.61% 87 2689 3.70%
2 35 1108 2.25% 34 1058 2.20% 29 907 2.04% 77 2381 3.28%
3 23 726 1.48% 22 683 1.42% 17 551 1.24% 82 2533 3.48%
4 27 840 1.71% 24 771 1.61% 19 605 1.36% 109 3382 4.65%
5 21 675 1.37% 20 625 1.30% 18 558 1.25% 69 2146 2.95%
6 32 1010 2.05% 32 1001 2.08% 29 921 2.07% 64 1969 2.71%
7 39 1221 2.48% 38 1197 2.49% 36 1140 2.56% 43 1327 1.83%
8 52 1632 3.32% 52 1628 3.39% 51 1601 3.60% 45 1410 1.94%
9 82 2558 5.20% 82 2552 5.32% 81 2519 5.66% 47 1458 2.01%
10 85 2641 5.37% 85 2640 5.50% 84 2609 5.87% 80 2484 3.42%
11 94 2940 5.98% 94 2931 6.10% 93 2905 6.53% 55 1702 2.34%
12 87 2698 5.49% 86 2690 5.60% 85 2659 5.98% 58 1794 2.47%
13 105 3282 6.68% 105 3259 6.79% 103 3199 7.19% 91 2827 3.89%
14 87 2723 5.54% 86 2692 5.61% 82 2555 5.75% 86 2674 3.68%
15 96 2977 6.06% 93 2891 6.02% 85 2641 5.94% 129 3990 5.49%
16 108 3375 6.87% 107 3321 6.92% 100 3104 6.98% 117 3613 4.97%
17 104 3233 6.58% 100 3124 6.51% 93 2902 6.53% 164 5087 7.00%
18 93 2904 5.91% 90 2805 5.84% 78 2444 5.50% 161 4981 6.85%
19 82 2552 5.19% 80 2492 5.19% 73 2284 5.14% 114 3526 4.85%
20 69 2156 4.39% 67 2096 4.37% 61 1898 4.27% 201 6246 8.59%
21 67 2098 4.27% 65 2015 4.20% 55 1731 3.89% 105 3270 4.50%
22 64 1994 4.06% 62 1939 4.04% 56 1744 3.92% 113 3510 4.83%
23 42 1326 2.70% 41 1275 2.66% 35 1090 2.45% 90 2790 3.84%

Top 75 of 236 Total Referrers
# Hits Referrer
1 1469 2.99% http://www.portal-tuxtla.com/
2 751 1.53% http://www.google.com.mx/search
3 671 1.37% http://www.portal-tuxtla.com/regional/dir/cines.html
4 507 1.03% http://www.portal-tuxtla.com/cgi-bin/suite/classifieds/classifieds.cgi
5 250 0.51% http://www.portal-tuxtla.com/index2.html
6 206 0.42% http://www.portal-tuxtla.com/regional/dir/escuelas.html
7 204 0.42% http://www.portal-tuxtla.com
8 184 0.37% http://www.portal-tuxtla.com/index.html
9 154 0.31% http://www.portal-tuxtla.com/cgi-bin/l.pl
10 96 0.20% http://portal-tuxtla.com/
11 87 0.18% http://search.yahoo.com/search
12 80 0.16% http://www.portal-tuxtla.com/cgi-bin/query.pl
13 62 0.13% http://mx.search.yahoo.com/search
14 61 0.12% http://www.portal-tuxtla.com/regional/dir/medicos/medicos.html
15 47 0.10% http://www.google.com/search
16 41 0.08% http://www.portal-tuxtla.com/regional/dir/newpage.php
17 40 0.08% http://www.portal-tuxtla.com/stat/usage_200608.html
18 37 0.08% http://portal-tuxtla.com/cgi-bin/suite/classifieds/classifieds.cgi
19 37 0.08% http://russia-online-210.blogspot.com
20 37 0.08% http://russia-online-211.blogspot.com
21 37 0.08% http://russia-online-214.blogspot.com
22 37 0.08% http://russia-online-215.blogspot.com
23 37 0.08% http://russia-online-217.blogspot.com
24 36 0.07% http://russia-online-212.blogspot.com
25 36 0.07% http://russia-online-213.blogspot.com
26 36 0.07% http://russia-online-216.blogspot.com
27 36 0.07% http://russia-online-218.blogspot.com
28 36 0.07% http://russia-online-219.blogspot.com
29 35 0.07% http://russia-online-200.blogspot.com
30 35 0.07% http://russia-online-201.blogspot.com
31 35 0.07% http://russia-online-202.blogspot.com
32 35 0.07% http://russia-online-203.blogspot.com
33 35 0.07% http://russia-online-204.blogspot.com
34 35 0.07% http://russia-online-205.blogspot.com
35 35 0.07% http://russia-online-206.blogspot.com
36 35 0.07% http://russia-online-207.blogspot.com
37 35 0.07% http://russia-online-208.blogspot.com
38 35 0.07% http://russia-online-209.blogspot.com
39 35 0.07% http://www.portal-tuxtla.com/regional/dir/constructoras.html
40 35 0.07% http://www.portal-tuxtla.com/regional/guia.html
41 29 0.06% http://lunopark.net/
42 27 0.05% http://www.portal-tuxtla.com/regional/dir/agviajes.html
43 26 0.05% http://www.portal-tuxtla.com/cgi-bin/bluechat/bluechat.cgi
44 23 0.05% http://portal-tuxtla.com/cgi-bin/l.pl
45 23 0.05% http://www.portal-tuxtla.com/regional/dir/restaurantes.html
46 22 0.04% http://www.portal-tuxtla.com/stat/usage_200607.html
47 20 0.04% http://www.portal-tuxtla.com/regional/dir/computadoras.html
48 20 0.04% http://www.portal-tuxtla.com/regional/periodicos.html
49 19 0.04% http://www.portal-tuxtla.com/regional/dir/farmacias.html
50 18 0.04% http://www.portal-tuxtla.com/cgi-bin/bluechat/bc_chatbar.cgi
51 17 0.03% http://www.portal-tuxtla.com/regional/dir/imprentasyserigrafia.html
52 17 0.03% http://www.portal-tuxtla.com/regional/dir/radiotv.html
53 17 0.03% http://www.portal-tuxtla.com/stat/index.html
54 16 0.03% http://www.free-ringtone-tonight.com
55 16 0.03% http://www.portal-chiapas.com/
56 16 0.03% http://www.portal-tuxtla.com/regional/dir/escuelasdeidiomas.html
57 16 0.03% http://www.portal-tuxtla.com/regional/dir/librerias.html
58 16 0.03% http://www.rolex-replica-watch-tonight.com
59 15 0.03% http://portal-tuxtla.com/regional/weather.html
60 15 0.03% http://www.google.es/search
61 15 0.03% http://www.portal-chiapas.com/index.html
62 15 0.03% http://www.portal-tuxtla.com/regional/dir/ferreterias.html
63 14 0.03% http://www.portal-mexico.com/
64 14 0.03% http://www.portal-tuxtla.com/regional/dir/refaccionarias.html
65 14 0.03% http://www.portal-tuxtla.com/wall/index.html
66 13 0.03% http://www.portal-tuxtla.com/regional/dir/medicos/
67 12 0.02% http://www.portal-tuxtla.com/regional/dir/papelerias.html
68 12 0.02% http://www.portal-tuxtla.com/regional/dir/periodicos.html
69 11 0.02% http://espanol.search.yahoo.com/search
70 11 0.02% http://www.geomedios.com/americanews/chiapasnews.html
71 11 0.02% http://www.portal-tuxtla.com/regional/dir/escuelasyuniversidades.html
72 11 0.02% http://www.portal-tuxtla.com/regional/dir/gimnasiosyspas.html
73 10 0.02% http://www.portal-chiapas.com/cgi-bin/l.pl
74 10 0.02% http://www.portal-tuxtla.com/regional/dir/pastelerias.html
75 10 0.02% http://www.portal-tuxtla.com/regional/formpres.php

Top 30 of 339 Total Search Strings
# Hits Search String
1 297 30.28% cinepolis chiapas
2 67 6.83% universidades en tuxtla
3 36 3.67% seccion amarilla tuxtla gutierrez
4 14 1.43% cinemark tuxtla gutierrez chiapas
5 13 1.33% constructoras en tuxtla gutierrez
6 12 1.22% cartelera de cinepolis chiapas
7 12 1.22% radio nucleo tuxtla
8 12 1.22% tuxtla gutierrez chiapas
9 9 0.92% directorio telefonico de tuxtla gutierrez chiapas
10 8 0.82% cinemark en tuxtla gutierrez chiapas
11 8 0.82% cinepolis tuxtla chiapas
12 8 0.82% paginas de tuxtla
13 7 0.71% albercas en tuxtla
14 6 0.61% refaccionaria chapital
15 5 0.51% cinepolis tuxtla gutierrez chiapas
16 5 0.51% cinépolis chiapas
17 5 0.51% turismo palenque american express
18 4 0.41% ecotoner tuxtla
19 4 0.41% escuelas de ingles en tuxtla gutierrez chiapas
20 4 0.41% farmacias esquivar
21 4 0.41% ferreterias tuxtla
22 4 0.41% gimnasios en tuxtla
23 4 0.41% imprentas en tuxtla gutierrez
24 4 0.41% medicos en tuxtla gutierrez chiapas
25 4 0.41% pastelerias en tuxtla gutierrez
26 4 0.41% portal tuxtla gutierrez chiapas
27 4 0.41% seccion amarilla en tuxtla gutierrez
28 4 0.41% tuxtla.com
29 3 0.31% cartelera de cines chiapas
30 3 0.31% cinepolischiapas

Top 15 of 58 Total User Agents
# Hits User Agent
1 46139 93.87% Microsoft Internet Explorer
2 36722 74.71% MSIE 6.0
3 7996 16.27% MSIE 5.5
4 1364 2.77% MSIE 7.0
5 1018 2.07% Yahoo! Slurp
6 526 1.07% Mozilla/5.0
7 278 0.57% noxtrumbot/1.0 (crawler@noxtrum.com)
8 250 0.51% Googlebot/2.1
9 92 0.19% Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/)
10 70 0.14% Speedy Spider (Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/)
11 68 0.14% lwp-trivial/1.41
12 67 0.14% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 55 0.11% Indy Library)"
14 55 0.11% MSIE 5.0
15 52 0.11% Speedy Spider (Entireweb; Beta/1.2; http://www.entireweb.com/about/search_tech/speedyspider/)

Usage by Country for May 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 19364 39.39% 19319 40.24% 8060 11.09% Unresolved/Unknown
2 19133 38.92% 18364 38.25% 30348 41.75% Mexico
3 7583 15.43% 7375 15.36% 20219 27.82% Network
4 2045 4.16% 1957 4.08% 8650 11.90% US Commercial
5 767 1.56% 767 1.60% 1525 2.10% Czech Republic
6 81 0.16% 77 0.16% 1955 2.69% Norway
7 35 0.07% 31 0.06% 379 0.52% Canada
8 24 0.05% 20 0.04% 106 0.15% US Educational
9 24 0.05% 23 0.05% 565 0.78% Romania
10 23 0.05% 23 0.05% 11 0.02% Brazil
11 20 0.04% 18 0.04% 53 0.07% Non-Profit Organization
12 12 0.02% 9 0.02% 53 0.07% Argentina
13 11 0.02% 11 0.02% 0 0.00% Cocos (Keeling) Islands
14 7 0.01% 6 0.01% 36 0.05% France
15 7 0.01% 7 0.01% 260 0.36% Seychelles
16 5 0.01% 4 0.01% 130 0.18% Colombia
17 4 0.01% 4 0.01% 2 0.00% Israel
18 2 0.00% 2 0.00% 94 0.13% China
19 2 0.00% 2 0.00% 116 0.16% Peru
20 1 0.00% 1 0.00% 120 0.16% Netherlands
21 1 0.00% 1 0.00% 0 0.00% Portugal
22 1 0.00% 1 0.00% 0 0.00% Russian Federation
23 1 0.00% 1 0.00% 0 0.00% Tuvalu
24 1 0.00% 1 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01 100% Micro$oft free!