Usage Statistics for Portal Tuxtla Gutiérrez

Summary Period: Last 12 Months
Generated 04-Feb-2012 05:55 EST

Usage summary for Portal Tuxtla Gutiérrez

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 3947 3872 3549 2119 5534 41513 0 0 6358 10648 11616 11842
Jan 2012 3165 3080 2752 2044 49993 433329 0 0 63380 85342 95492 98122
Dec 2011 2681 2547 2402 1957 49428 271629 0 0 60697 74482 78957 83137
Nov 2011 2586 2525 2208 1915 48263 204573 0 0 57478 66240 75757 77585
Oct 2011 3029 2922 2707 2091 55444 346861 0 0 64822 83930 90598 93926
Sep 2011 2836 2773 2448 1953 48219 298866 0 0 58609 73462 83215 85109
Aug 2011 2732 2682 2308 1871 50193 301375 0 0 58023 71559 83150 84717
Jul 2011 3118 3022 2608 1892 51841 237728 0 0 58656 80857 93692 96682
Jun 2011 3517 3441 2986 1891 50438 339826 0 0 56754 89581 103242 105517
May 2011 3285 3206 2744 1924 52573 224049 0 0 59661 85093 99391 101847
Apr 2011 3140 3066 2692 1944 50045 250319 0 0 58322 80774 91982 94216
Mar 2011 3071 2995 2583 2034 51859 314276 0 0 63069 80095 92853 95217
Totals 3264342 0 0 665829 882063 999945 1027917


Generated by Webalizer Version 2.01 100% Micro$oft free!