
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 2042 | 2000 | 1911 | 1554 | 23182 | 310849 | 24867 | 30581 | 32000 | 32679 |
| Jul 2008 | 1736 | 1682 | 1612 | 1362 | 38265 | 340636 | 42228 | 49995 | 52151 | 53830 |
| Jun 2008 | 935 | 868 | 816 | 105 | 1276 | 395082 | 3164 | 24501 | 26059 | 28061 |
| May 2008 | 507 | 432 | 418 | 77 | 1213 | 260147 | 2403 | 12976 | 13418 | 15731 |
| Apr 2008 | 877 | 836 | 783 | 625 | 17500 | 213070 | 18771 | 23513 | 25104 | 26323 |
| Mar 2008 | 2040 | 1975 | 1887 | 1647 | 46638 | 170716 | 51082 | 58511 | 61236 | 63257 |
| Feb 2008 | 2167 | 2105 | 2006 | 1642 | 43766 | 183304 | 47620 | 58194 | 61063 | 62865 |
| Jan 2008 | 2079 | 2019 | 1934 | 1528 | 43279 | 191623 | 47368 | 59983 | 62613 | 64471 |
| Dec 2007 | 1792 | 1726 | 1559 | 1307 | 37212 | 128565 | 40527 | 48356 | 53517 | 55559 |
| Nov 2007 | 1681 | 1622 | 1540 | 1249 | 34655 | 93952 | 37482 | 46205 | 48671 | 50450 |
| Oct 2007 | 1545 | 1509 | 1428 | 1261 | 36298 | 125298 | 39097 | 44288 | 46782 | 47923 |
| Sep 2007 | 1648 | 1616 | 1539 | 1261 | 35005 | 199232 | 37841 | 46189 | 48495 | 49469 |
| Totals | 2612474 | 392450 | 503292 | 531109 | 550618 | |||||
| Generated by Webalizer Version 2.01 |
|